Working area | ||
Max. tourning dia. on the table | mm | 600 |
Max. tourning diametre | mm | 370 |
Max.tourning dia. on slides | mm | 480 |
Max.tourning lenght | mm | 1000 |
Travels | ||
X axis travel | mm | 195+110 |
Z axis travel | mm | 1100 |
Y axis travel | mm | ±50 su diam. 80mm |
Spindle | ||
Spindle nose | A2-8 | |
Hydraulic chuck | mm | 254 |
Spindle tourning speed | RPM | 4000 |
Spindle motor power | KW | 15 |
Spindle hole dia. | mm. | 75 |
Crossrail dia. | mm. | 65 |
Frontal internal bearing dia. (spindle) | mm. | 110 |
Subspindle | ||
Spindle nose | A2-5 | |
Hydraulic chuck | mm | 165 |
Spindle tourning speed | RPM | 5000 |
Spindle motor power | KW | 7.5 |
Crossrail dia. | mm. | 42 |
Turret | ||
Tool stations | no. | 12 |
Toolholder type | VDI40 | |
Tool section (board) | mm | 25 |
Bore section | mm | Ø40 |
Max power for live tools | Kw | 4.5 |
Feeds |
||
rapid feed X/Z axis | m/min | 18/24 |
X axis ballscrew dia. | mm | Ø 28xP6 |
Z axis ballscrew dia. | mm | Ø 40xP10 |
Y axis ballscrew dia. | mm | Ø 32xP8 |
Other Characteristics | ||
Machine sizes on floor | Mm | 3800x1900x2100 |
Machine weight | Kg | 6900 |