Fix table | mm | 3.000x600 |
Travel X/Y/Z | mm | 3.000x600x600 |
Spindle attack | BT | 40 / 50 |
Spindle speed | giri | 10000 (12000) / 4500 (6000) |
Spindle motor | Kw | 11/15 |
X/Y/Z axis motor | kw | 7/4/4 |
Rapidi X/Y/Z | M/min | 20/24/24 |
Magazine tool 24 stations, arm type | ||
Max. tool diametre | mm | 150 |
Max. tool length | mm | 300 |
Max. tool weight | kg | 7 |
Max. weight on the table | kg | 3000 |
Coolant tank capacity | Lt | 680 |
Distance floor-table | mm | 970 |
X axis transmission | 60Mm P.10 | |
Ballscrew X axis. diam. | Mm | 63 |
Ballscrew Y/Z axis diam. | Mm | 40 |
Linear guides roller type | ||
Machine weight | kg | 14.000 |
Machine size with chip conveyor WxDxH | 6520x3200x2870 | |
X/Y/Z axis metal cover | ||
Full enclosure | ||
Main door interlock switch | ||
Automatic door opening | m | 3 |
Self lubrication pump | ||
Coolant pump and coolant tank | ||
Screw type chip conveyor | ||
Spindle motor power | Kw | 11/15 |
Transformer | ||
CE | ||
Tool box | ||
Work light and alarm light | ||
Removable CNC panel | ||
Test Report and ball bar |