Table size | mm | 800*400 |
Longitudinal travel | mm | 910 |
Traversal travel | mm | 450 |
Distance from spindle centre - table | mm | 600 |
Max. weight admitted on the table (inlcuded magnetic chuck) | Kg | 700 |
TABLE | ||
T-slots | 14*3 | |
Table speed | m/min | 5-25 |
Traversal feeds with handwheel | Mm | 0,02/5 |
Power traversal feeds | 1000 (50Hz)/1200 (60Hz) | |
GRINDING WHEEL | ||
Size | Mm | 355*38*127 |
Spindle speed | Rpm | 1450(50Hz)/1740(60Hz) |
MOTORS | ||
Spindle motor | Kw | 5,6*4 |
Elevation motor | Kw | 0,08*6 |
Hydraulic motor | Kw | 2,2*6 |
Chip/dust motor | Kw | 375*2 |
Coolant motor | w*p | 190*2 |
Cross slide motor | w*p | 80*6 |
WEIGHT AND SIZES | ||
Net weight | Kgs | 2800 |
Gross weight | Kgs | 3000 |
Floor space | Mm | 3600*2600*1875 |
Coolant system with magnetic separator and paper | ||
Electromagnetic chuck | mm | 400x800 |
Extra wheel flange | ||
Alogen lamp |